Key Specifications
| Model Range | WQ25-8-1.5 ~ WQ120-25-15 |
| Power | 1.5 – 15 kW |
| Max Flow | 25 – 120 m³/h |
| Max Head | 8 – 25 m |
| Solid Passage | Ø25 – Ø50 mm |
| Voltage / Frequency | 380V / 50Hz (60Hz on request) |
| Material | Cast iron body, hardened steel impeller |
Features
- Reliable performance and long service life
- CE certified, ISO9001 quality management
- Custom voltage, frequency and private label available
- Full technical support and fast after-sales service
Specifications shown are typical range values. Contact us for exact models, drawings and certificates.

Reviews
There are no reviews yet.